Friday, March 20, 2026
| 12:00 p.m. – 5:00 p.m. | Registration Open |
| 2:00 p.m. – 5:00 p.m. | Workshop: From Scientist to Entrepreneur Host: Lixia Yao, Ph.D., Polygon Health Analytics LLC Room: Centennial I Presenter: Andrew Tsourkas, Ph.D., AlphaThera, Inc. Lake Paul, Ph.D., BioAnalysis LLC Lixia Yao, Ph.D., Polygon Health Analytics LLC Frank Li, Ph.D., Sidocel, Inc. |
Saturday, March 21, 2026
| 8:00 a.m. – 5:00 p.m. | Registration Open |
| 8:30 a.m. – 8:45 p.m. | 2026 AC Annual Meeting |
| 8:45 a.m. – 9:55 a.m. | Plenary Session 1 Host: Lu Wang, Ph.D., GENENTECH/Roche Discovery and Development of the First FDA Approved Drug for Diffuse Midline Gliomas: A Collaborative Story Joshua Allen, Ph.D., Jazz Pharmaceuticals Development of Ligands for PET Imaging in Parkinson’s Disease and Related Neurodegenerative Disorders James Petersson, Ph.D., University of Pennsylvania |
| 9:55 a.m. – 10:15 a.m. | Coffee Break |
| 10:15 a.m. – 11:45 a.m. | Parallel Sessions 1 |
| 11:45 a.m. – 1:00 p.m. | Lunch Break |
| 12:00 p.m. – 1:00 p.m. | Lunch Seminar |
| 1:00 p.m. – 2:10 p.m. | Plenary Session 2 Host: Xinjun Zhang, Ph.D., Merck AI & Agents in the Pharma Value Chain: State of Affairs and Hype vs. Reality Ron Kim, M.B.A., Former Fortune 100 Pharmaceutical CTO Advancing Drug Discovery and Development with AI and New Modalities Siyuan Chen, M.B.A., BMS |
| 2:10 p.m. – 2:30 p.m. | Coffee Break |
| 2:30 p.m. – 4:00 p.m. | Parallel Sessions 2 |
| 4:00 p.m. – 4:15 p.m. | Coffee Break |
| 4:15 p.m. – 5:45 p.m. | Parallel Sessions 3 |
| 5:45 p.m. – 6:00 p.m. | Rewarding Ceremony and Closing Remarks (5min Raffle drawing) |
| 5:45 p.m. – 6:30 p.m. | Reception |
| 6:30 p.m. – 8:30 p.m. | Dinner |
Parallel Sessions:
New Modality and Platforms in Drug Discovery and Development (Academic, CMC, Bio new modality, discovery)
| Parallel Sessions 1 | New Modalities and Platforms Session Moderator: Sherry Gao, Ph.D., University of Pennsylvania |
| 10:15 a.m. – 10:45 a.m. | From Research to Real-World: Mass Spectrometry in Academia and Industry Shelly Gao, Ph.D., University of Pennsylvania |
| 10:45 a.m. – 11:15 a.m. | Engaging Patient Communities in Drug Discovery and Development: Strategies and Best Practices Chari Cohen, DrPH, MPH, Hepatitis B Foundation |
| 11:15 a.m. – 11:45 a.m. | Academia/Industry Collaboration in Action: The Invention of MK-7602, a New Clinical Antimalarial Manuel de Lera Ruiz, Ph.D., Merck & Co., Inc. |
| Parallel Sessions 2 | Advanced Drug Discovery and Processing Development Session Moderator: Peng Wang, Ph.D., Lonza |
| 2:30 a.m. – 3:00 p.m. | Uncovering Cancer Metabolism Across Scales Yihui Shen, Ph.D., University of Pennsylvania |
| 3:00 p.m. – 3:30 p.m. | From Integration to Actionable Target: The HBV-miR-2/HBV-SITE Axis as a Predictive Biomarker and Therapeutic Avenue for HCC Wenqiang Yu, Ph.D., Fudan University |
| 3:30 p.m. – 4:00 p.m. | The Use of Artificial Intelligence/Machine Learning in Oncology Drug Discovery Dowdy Jackson, Ph.D., Jackson Consultiong Group |
| Parallel Sessions 3 | Opportunities/Challenges in Drug Discovery Session Moderator: Tong-yuan Yang, Ph.D., Johnson & Johnson |
| 4:15 p.m. – 5:15 p.m. | Panel Discussion Hao Chen, Ph.D., GSK Chari Cohen, DrPH, MPH, Baruch S. Blumberg Institue Dowdy Jackson, Ph.D., Jackson Consultiong Group Michael Kalos, Ph.D., Next Pillar Consulting Baofa Yu, M.D., Immune Oncology Systems, Inc |
Clinical Frontiers: Accelerating Drug Development and Approvals (Clinical development, Clinical pharmacology, Bioanalysis, Regulatory, Safety, Medical Affairs)
| Parallel Sessions 1 | Innovation in Action: Beyond AI in Clinical Drug Development Session Moderator: Yali Liang, Ph.D., Jazz Pharmacecuticals |
| 10:15 a.m. – 10:45 a.m. | Zanidatamab Breast Cancer Program Kevin Bellow, M.S., Jazz Pharamceuticals |
| 10:45 a.m. – 11:15 a.m. | Foundational Concepts and Applications of Automation and AI in Drug Safety Monitoring Mina Ebeid, M.D., Nicole Schmid David, PA-C,MPH, Genmab |
| 11:15 a.m. – 11:45 a.m. | Beyond Bidimensional RANO 2.0: How Volumetric AI is Redefining Speed and Precision in Neuro-Oncology Trials Gene Kim, PharmD. MERIT CRO |
| Parallel Sessions 2 | Medical Evolution: Breakthroughs Reshaping Clinical Landscapes Session Moderator: Lei He, M.D., Ph.D., Exelixis |
| 2:30 a.m. – 3:00 p.m. | Paving the Way for Novel Therapies for Patients with Cancer – the ‘Right’ Dose and Innovative Development Stacie Shepherd, M.D., Ph.D., Fore Biotherapeutics |
| 3:00 p.m. – 3:30 p.m. | The Journey from Bench to Bedside to Drug Development: Navigating Science, Patients, and Strategy Nageatte Ibrahim, M.D., Arc Nouvel Clinical Development Consulting |
| 3:30 p.m. – 4:00 p.m. | Rare Disease Clinical Development Haichen Yang, M.D., M.B.A., Amicus Therapeutics |
| Parallel Sessions 3 | Optimizing Efficiency: Leveraging PBPK to Bypass Traditional Trials Session Moderator: Gaohua Lu, Ph.D., BMS |
| 4:15 p.m. – 4:45 p.m. | PBPK Implementation in Big Pharma vs Small Biotech – Opportuniteis and Challenges. Valeriu Damian, Ph.D., BioCryst Pharmaceuticals |
| 4:45 p.m. – 5:15 p.m. | Real-world Implementation of PBBM Approaches in Supporting Biowaivers, Dissolution Specifications and SUPAC Changes Nikunjkumar Patel, Ph.D., Teve Pharmaceuticals |
| 5:15 p.m. – 5:45 p.m. | Next-Generation PBPK: Real-World Implementation and Novel Applications Gaohua Lu, Ph.D., BMS |
Pushing the Boundaries of AI and Data Science for Drug Discovery and Development
| Parallel Sessions 1 | Harnessing Data at Scale: Integrative Analytics Across the Drug Lifecycle Session Moderator: Lixia Yao, Ph.D., Polygon Health Analytics LLC |
| 10:15 a.m. – 10:45 a.m. | Understanding Lung Cancer Biology for Forward and Reverse Translation Barzin Nabet, Ph.D., Genetech |
| 10:45 a.m. – 11:15 a.m. | Clinical Trials 2.0: How AI is Reshaping Clinical Development Feng Liu, Ph.D., Immunocore |
| 11:15 a.m. – 11:45 a.m. | Data Science for Pharmaceutical Industry Zhiyong Xie, Ph.D., Fosun Pharmaceutical Development (Shenzhen) Co. Ltd |
| Parallel Sessions 2 | Evolving Biostatistics: From Traditional Models to Translational Impact Session Moderator: Sterling Wu, Ph.D., Merck |
| 2:30 a.m. – 3:00 p.m. | Monitoring Overall Survival as Safety Endpoint in Oncology Clinical Trials Zhiheng Xu, Ph.D., FDA |
| 3:00 p.m. – 3:30 p.m. | Optimizing Dose Selection in Oncology Fang Liu, Ph.D., Merck |
| 3:30 p.m. – 4:00 p.m. | Statistical Principle for AIML Modeling in Clinical Research Developments Helen Zhou, Ph.D., GSK |
| Parallel Sessions 3 | From Algorithms to Medicines: The AI revolution in Pharma R&D Session Moderator: Yunlong Wang, M.D., Ph.D., IQVIA |
| 4:15 p.m. – 4:45 p.m. | Creating a Fully Agentic Clinical Development Future Lucas Glass, Ph.D., IQVIA |
| 4:45 p.m. – 5:15 p.m. | AI based QA/QC in Life Science Tiaohao Wu, Ph.D., OpAIDA |
| 5:15 p.m. – 5:45 p.m. | Multi-Modal Integration of Histology and Spatial Transcriptomics Data – A Topology- and Morphology-Driven Approach Chao Chen, Ph.D., Stony Brook University |
| Parallel Sessions 1 | Women in Investment |
| 10:15 a.m. – 11:45 a.m. | Round-table Discussion Lori Gough, Ph.D. Kathie Jordan, Ph.D., Managing Director, Healthcare Investment Group Michele Washko, M.B.A. |
| Parallel Sessions 2 | From Data to ROI: How AI Impacts the Bottom Line of Drug Development |
| 2:30 p.m. – 4:00 p.m. | Round-table Discussion Dominique Demolle, Ph.D., CEO, Cognivia Haichen Yang, M.D., M.B.A., VP of Clinical Research, Amicus Therapeutics |
| Parallel Sessions 3 | Ask an Expert |
| 4:15 p.m. – 5:45 p.m. | Panel Discussion Yufeng Li, Ph.D., Vivace Therapeutics Haichen Nie, Ph.D., Teva Pharmaceuticals Helen (Hui) Sun, MHRM, SPHR, PCC, Zambon Patricia Tsao, M.D., Ph.D., CytoEX Inc. Lu Wang, Ph.D., GENENTECH/Roche |
| Parallel Sessions 1 | Business Track: Innovation, Access, and Partnership: How Global Pharma Selects Biotech Collaborators in The MFN Era Session Moderator: Jeff He, M.B.A., M.A., Genmab |
| 10:15 a.m. – 11:45 a.m. | Panel Discussion David Long, Merck & Co. Nehal Solanki Patel, Ph.D., MBA, Legend Biotech |
| Parallel Sessions 2 | Career Track: Insider Perspectives on Qualities that Employers Value Session Moderator: Patricia Tsao, M.D., Ph.D., CytoEX Inc. |
| 2:30 a.m. – 3:00 p.m. | Beyond Doing the Job: How STEM Professionals Earn Growth and Promotion Michelle Ottey, Ph.D. CIC Campuses and Labs |
| 3:00 p.m. – 3:30 p.m. | The Human Edge: Essential Skills for Life Sciences Careers in an AI-Driven Era Marcia Zaruba O’Connor, M.S., The O’connor Group |
| 3:30 p.m. – 4:00 p.m. | Science, Startups and Serendipity: How People Shape Success Sharon H Willis, Ph.D., Integral Molecular |
| Parallel Sessions 3 | Health & Wealth Track: Fit & Financially Free: The Dual-Engine Life Session Moderator: Evelyn Guo, M.D., M.B.A., Genmab |
| 4:15 p.m. – 5:00 p.m. | Equity Investing Douglas Roman, CFA, CMT, M.S., Gamma Internation Bank |
| 5:00 p.m. – 5:45 p.m. | Growth Oportuniteis in the Life Science Supply Chain Dan Leonard, M.B.A., UBS |
| Parallel Sessions 1 | Lunch Seminar (Haverford) Host: Zhiyi Cui, Ph.D. |
| 12:00 p.m. – 1:00 p.m. | Ackling Difficult Targets: Innovative Platforms for TCR-CD3 and KLK Proteins Sarah Rains, M.S., KACTUS |
| Parallel Sessions 2 | Lunch Seminar (Malvern) Host: Ying Zhou, Ph.D. |
| 12:00 p.m. – 1:00 p.m. | Nonclinical in vivo testing and bioanalysis of Antibody Drug Conjugate (ADC) Guodong Zhang, Ph.D., TriApex Laboratories |
| Parallel Sessions 3 | Lunch Seminar (Paoli) Host: Jingwen Niu, Ph.D., Principal Scientist, AlphaThera |
| 12:00 p.m. – 1:00 p.m. | Apeloa CDMO Introduction Lilith Elmore, M.S., Apeloa Pharmaceutical |
Meeting rooms map:

